Home>Products>KOYO Bearing>6 mm x 10 mm x 3 mm KOYO SVWML 6010 ZZST deep groove ball bearings

6 mm x 10 mm x 3 mm KOYO SVWML 6010 ZZST deep groove ball bearings
100% Authentic. 18.3 kN Fatigue limit load, Cu 6 mm x 10 mm x 3 mm KOYO SVWML 6010 ZZST deep groove ball bearings 6 mm x 10 mm x 3 mm Highest Quality. 13.68 Hz Characteristic inner ring frequency, BPFI Certified Supplier. Shandong Jiangshan Industrial Development Co., Ltd.
- KOYO
SVWML 6010 ZZST
- 91.5 mm
- 13.68 Hz
- 18.3 kN
- Roller Bearings
- N/A
- NTN
- 0.45 Hz
- -40 °C
Shandong Jiangshan Industrial Development Co., Ltd.
Shandong Jiangshan Industrial Development Co., Ltd.China
-
Shandong Jiangshan Industrial Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
6 mm x 10 mm x 3 mm KOYO SVWML 6010 ZZST deep groove ball bearingsCross reference
d1: | 91.5 mm | Characteristic inner ring frequency, BPFI: | 13.68 Hz | Fatigue limit load, Cu: | 18.3 kN |
Category: | Roller Bearings | Minimum Buy Quantity: | N/A | Brand: | NTN |
Characteristic cage frequency, FTF: | 0.45 Hz | Min operating temperature, Tmin: | -40 °C | B: | 25 mm |
Rating life coefficient, A2: | 1.4 | Size (mm): | 6 mm x 10 mm x 3 mm |
KOYOTechnology
KOYO SVWML 6010 ZZST bearing Size Chart (mm/inches) | |
---|---|
Category | Tapered Roller Bearing Assemblies |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 10.54 |
EAN | 0053893090320 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | NA782 |
Assembly Number | 90069 |
Assembly Components | NA782 (2) | 774D (1) |
End Play | 0.019 |
Number of Tapered Rows | Double Row |
Inch - Metric | Inch |
Other Features | 2 Single Cone | 1 Double Cup | Non-Adjustable Bearing |
Long Description | Assembly; Standard Precision; Components NA782 (2) | 774D (1); 4-1/8" Bore; 7-1/8" Outside Diameter; 4-1/8" Assembly Width; 0.019" End Play; Double Row of Rollers |
Category | Tapered Roller Bearings Assembly |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | NA782-90069 |
Weight / LBS | 23.224 |
d | 4.125 Inch | 104.775 Millimeter |
Assembly Width | 4.125 Inch | 104.775 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
D | 7.125 Inch | 180.975 Millimeter |
6 mm x 10 mm x 3 mm KOYO SVWML 6010 ZZST deep groove ball bearings Cad Models
Contact Us

- Shandong Jiangshan Industrial Development Co., Ltd.
- AddressYangliu street, Tianqiao District, jinan city, China
- Phone(Working Time)86-02-7353611
- Fax
Related News
65x140x33 bearing price list |
85x150x36 bearing catalogue |
35x80x32.75 bearing number and size chart pdf |