Home>Products>ISO Bearing>ISO 54415U+U415 thrust ball bearings

ISO 54415U+U415 thrust ball bearings
What are 50.8x88.9x22.225 the dimensions of a ISO 54415U+U415 thrust ball bearings? ISO Bearing Manufacturing Service . Get Your Shandong Jiangshan Industrial Development Co., Ltd. Free, Instant Quote!
- ISO
54415U+U415
- 368A/362AB
- 22,225
- 50.8x88.9x22.225
- 8,887 mm
- 50,8 mm
- 88,9 mm
- 88,9
- 50,8
Shandong Jiangshan Industrial Development Co., Ltd.
Shandong Jiangshan Industrial Development Co., Ltd.China
-
Shandong Jiangshan Industrial Development Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOProduct Identifiers
Bearing number: | 368A/362AB | Width (mm): | 22,225 | Size (mm): | 50.8x88.9x22.225 |
T1: | 8,887 mm | d: | 50,8 mm | D: | 88,9 mm |
Outer Diameter (mm): | 88,9 | Bore Diameter (mm): | 50,8 | R: | 3,5 mm |
Brand: | Timken |
54415U+U415Code description
D | 39 mm |
Basic static load rating (C0) | 44,4 kN |
Width (mm) | 23 |
Da max. | 37 mm |
Brand | JNS |
Bearing number | RNA 59/22 |
Fw | 28 mm |
Weight | 0,092 Kg |
Basic dynamic load rating (C) | 29,8 kN |
r min. | 0,3 mm |
Precision-grade ISO 54415U+U415 thrust ball bearings with the longest life
GET MORE ISO 54415U+U415 thrust ball bearings | ||||||||
d | a | b | R | B | A | H | T | |
54415U+U415 | 78 mm | - | - | - | - | - | - | 135 mm |
54415 | 78 mm | - | - | - | - | - | - | 123 mm |
54415 | 78 mm | - | - | - | - | - | - | 123 mm |
54415 | 60 | - | - | 125 mm | 26 mm | 36.5 mm | - | - |
54415 | 75 mm | 26 mm | - | 125 mm | - | - | - | 123 mm |
54415-MP+U415 | 60 mm | - | - | 125 mm | 26 mm | 36,5 mm | 123 mm | - |
54415U | 60 | - | - | 125 mm | 26 mm | 36.5 mm | - | 123 mm |
54415U | 75 mm | 26 mm | 21 mm | - | - | - | - | 135 mm |
54415U+U415 | 78 mm | - | - | - | - | - | - | 135 mm |
54415-MP | - | - | - | - | - | - | - | - |
ISO 54415U+U415 thrust ball bearings suppliers have stock bellow: | |||||||||
E | M | m | b | 1 | e | O | c | ||
7240 CDT | 86,1 mm | - | - | - | - | - | - | - | |
BK202816 | - | - | - | - | - | - | - | - | |
SL183018 | - | - | - | - | - | - | - | - | |
2216K+H316 | - | - | - | - | - | - | - | - | |
NN3072 | - | - | - | - | - | - | - | - | |
FL617/3 ZZ | - | - | - | - | - | - | - | - | |
4312 | - | - | - | - | - | - | - | - | |
22326 KCW33+H2326 | - | - | - | - | - | - | - | - | |
BK425220 | - | - | - | - | - | - | - | - | |
NF336 | - | - | - | - | - | - | - | - | |
NUP3310 | - | - | - | - | - | - | - | - | |
F607-2RS | - | - | - | - | - | - | - | - | |
6010 ZZ | - | - | - | - | - | - | - | - | |
23952W33 | - | - | - | - | - | - | - | - | |
NP10/500 | - | - | - | - | - | - | - | - | |
NJ424 | - | - | - | - | - | - | - | - | |
RNA5917 | - | - | - | - | - | - | - | - | |
32316 | - | - | - | - | - | - | - | - | |
NUP2892 | - | - | - | - | - | - | - | - | |
20206 KC+H206 | - | - | - | - | - | - | - | - | |
698 | - | - | - | - | - | - | - | - | |
61968 | - | - | - | - | - | - | - | - | |
NNC4976 V | - | - | - | - | - | - | - | - | |
NP305 | - | - | - | - | - | - | - | - | |
NNU4992K V | - | - | - | - | - | - | - | - | |
30/8-2RS | - | - | - | - | - | - | - | - | |
NNCL4968 V | - | - | 3,1 g / Weight | - | - | - | - | - | |
NJ3152 | - | - | - | - | - | - | - | - | |
RNA6904 | - | - | - | - | - | - | - | - | |
GE90XDO | - | - | - | - | - | - | - | - | |
53215U+U215 | - | - | - | - | - | - | - | - | |
7234 ADB | - | - | - | - | - | - | - | - | |
7409 ADB | - | - | - | - | - | - | - | - | |
NA5916 | - | - | - | - | - | - | - | - | |
NKIS15 | - | - | - | - | - | - | - | - | |
7032 B | - | - | - | - | - | - | - | - | |
54405U+U405 | - | - | - | - | - | - | - | - | |
NNF5026X V | - | - | - | - | - | - | - | - | |
NU2092 | - | - | - | - | - | - | - | - | |
07087/07196 | - | - | - | - | - | - | - | - | |
61909 | - | - | - | - | - | - | - | - | |
617/8-2RS | - | - | - | - | - | - | - | - | |
HK1618 | - | - | - | - | - | - | - | - | |
98350/98788 | - | - | - | - | - | - | - | - | |
6002-2RS | - | - | - | - | - | - | - | - | |
23120 KW33 | - | - | - | - | - | - | - | - | |
71909 CDT | - | - | - | - | - | - | - | - | |
GE600DW | - | - | - | - | - | - | - | - | |
2789/2720 | - | - | - | - | - | - | - | - | |
30215 | - | - | - | - | - | - | - | - | |
NU319 | - | - | - | - | - | - | - | - | |
NP28/710 | - | - | - | - | - | - | - | - | |
539/532X | - | - | - | - | - | - | - | - | |
7213 C | - | - | - | - | - | - | - | - | |
NKI12/20 | - | - | - | - | - | - | - | - | |
13889/13830 | - | - | - | - | - | - | - | - | |
6030-2RS | - | - | - | - | - | - | - | - | |
QJ318 | - | - | - | - | - | - | - | - | |
NH406 | - | - | - | - | - | - | - | - | |
NF330 | - | - | - | - | - | - | - | - | |
NUP1022 | - | - | 16,008 lbs / Weight | - | - | - | - | - | |
NJ29/560 | - | - | - | - | - | - | - | - | |
51432 | - | - | - | - | - | - | - | - | |
DAC35760054 | - | - | - | - | - | - | - | - | |
NJ3218 | 272 mm | - | - | - | - | - | - | - | |
RNA4940 | - | - | - | - | - | - | - | - | |
7411 BDF | - | - | - | - | - | - | - | - | |
11590/11520 | - | - | - | - | - | - | - | - | |
28580A/28521 | - | - | - | - | - | - | - | - | |
NU308 | - | - | - | - | - | - | 5,8 mm | - | |
6008 ZZ | - | - | - | - | - | - | - | - | |
3812 ZZ | - | - | - | - | - | - | - | - | |
R2A-2RS | - | - | - | - | - | - | - | - | |
51216 | - | - | - | - | - | - | - | - | |
1220 | - | - | - | - | - | - | - | - | |
NNU6052 V | - | - | - | - | - | - | - | - | |
61911 ZZ | - | - | - | - | - | - | - | - | |
NJ3236 | - | - | - | - | - | - | - | - | |
61820 ZZ | - | - | - | - | - | - | - | - | |
22230 KW33 | - | - | - | - | - | - | - | - | |
N1872 | - | - | - | - | - | - | - | - | |
23268W33 | - | - | - | - | - | - | - | - | |
LL382149/10 | - | - | - | - | - | - | - | - | |
61920 | - | - | - | - | - | - | - | - | |
K20x26x12 | - | - | - | - | - | - | - | - | |
GE25XDO | - | - | - | - | - | - | - | - | |
F602 | - | - | - | - | - | - | - | - | |
624 | - | - | - | 1,35 mm | - | - | - | - | |
51176 | - | - | - | - | - | - | - | - | |
52432 | - | - | - | - | - | - | - | - | |
6308 ZZ | - | - | - | - | - | - | - | - | |
6306 | - | - | - | - | - | - | - | - | |
NUP338 | - | - | - | - | - | - | - | - | |
K12x15x09 | - | - | - | - | - | - | - | - | |
63801 | - | - | - | - | - | - | - | - | |
MF105 | - | - | 314 kg / Weight | - | - | 0,3 | - | - | |
7336 BDT | - | - | - | - | - | - | - | - | |
NJ1056 | - | - | - | - | - | - | - | - | |
DAC42760033 | - | - | 18,3 kg / Weight | - | - | - | - | - | |
29296 M | - | - | - | - | - | - | - | - | |
495/492A | - | - | - | - | - | - | - | - | |
7318 ADB | - | 47,7 mm | - | - | - | - | - | - | |
617/2,5-2RS | - | - | 379 g / Weight | - | - | - | - | - | |
864/854 | - | - | - | - | - | - | - | - | |
MF85ZZ | - | - | - | - | - | - | - | - | |
NU3240 | - | - | - | - | - | - | - | - | |
6418 | - | - | - | - | - | - | - | - | |
SL183026 | - | - | - | - | - | - | - | - | |
RNA4924 | - | - | - | - | - | - | - | - | |
NUP5213 | - | - | - | - | - | - | - | - | |
NK25/20 | - | - | - | - | - | - | - | - | |
1211K+H211 | - | - | - | - | - | - | - | - | |
71930 CDB | - | - | - | - | - | - | - | - | |
6320 ZZ | - | - | - | - | - | - | - | - | |
23122 KCW33+H3122 | - | - | - | - | - | - | - | - | |
K08x11x10 | - | - | - | - | - | - | - | - | |
482/472 | - | - | - | - | - | - | - | - | |
NCF3038 V | - | - | - | - | - | - | - | - | |
52311 | - | - | - | - | - | - | - | - | |
3779/3720 | - | - | - | - | - | - | - | - | |
NU3860 | 157 mm | - | - | - | - | - | - | 2.5 mm | |
NKI30/30 | 63,2 mm | - | - | - | - | - | - | - | |
23284 KCW33+AH3284 | - | - | - | - | - | - | - | - | |
NAO35x55x20 | - | - | - | - | - | - | - | - | |
K52x60x24 | - | - | - | - | - | - | - | - | |
61810-2RS | - | - | - | - | - | - | - | - | |
7232 ADB | - | - | - | - | - | - | - | - | |
NNU4996 | - | - | - | - | - | - | - | - | |
81218 | - | - | - | - | - | - | - | - | |
7211 BDB | - | - | - | - | - | - | - | - | |
61840 | - | - | - | - | - | - | - | - | |
42373/42584 | - | - | - | - | - | - | - | - | |
GE 012 HS | - | - | - | - | - | - | - | - | |
F634 | - | - | - | - | - | - | - | - | |
BK182618 | - | - | - | - | - | - | - | - | |
HK172518 | - | - | - | - | - | - | - | - | |
2314K+H2314 | - | - | - | - | - | - | - | - | |
LM742749/10 | - | - | - | - | - | - | - | - | |
RNA4905-2RS | - | - | - | - | - | - | - | - | |
NK22/20 | - | - | - | - | - | - | - | - | |
3810 ZZ | - | - | - | - | - | - | - | - | |
RNAO8x15x10 | - | - | - | - | - | - | - | - | |
234418 | - | - | - | - | - | - | - | - | |
NU3184 | - | - | - | - | - | - | - | - | |
NNU6044 V | - | - | - | - | - | - | - | - | |
7221 BDF | - | - | - | - | - | - | - | - | |
NUP2344 | - | - | - | - | - | - | - | - | |
KBK12X16X13 | - | - | - | - | - | - | - | - | |
61930 | - | - | - | - | - | - | - | - | |
23240W33 | - | - | - | - | - | - | - | - | |
KZK18X24X15 | - | - | - | - | - | - | - | - | |
67791/67720 | - | - | - | - | - | - | - | - | |
7015 A | - | - | - | - | - | - | - | - | |
Q206 | - | - | - | - | - | - | - | - | |
53210 | - | - | - | - | - | - | - | - | |
NF309 | - | - | - | - | - | - | - | - | |
NJ310 | - | - | - | - | - | - | - | - | |
NF220 | - | - | - | - | - | - | - | - | |
NKS65 | - | - | - | - | - | - | - | - | |
SL045013 | - | - | - | - | - | - | - | - | |
GE70FW-2RS | - | - | - | - | - | - | - | - | |
NH2348 | - | - | - | - | - | - | - | - | |
NK68/35 | - | - | - | - | - | - | - | - | |
20320 KC+H320 | - | - | - | - | - | - | - | - | |
1988/1932 | - | - | - | - | - | - | - | - | |
53178/53375 | - | - | - | - | - | - | - | - | |
JLM710949C/10 | - | - | - | - | - | - | - | - | |
3213 | - | - | - | - | - | - | - | - | |
2200-2RS | - | - | - | - | - | - | - | - | |
K90x97x20 | - | - | - | - | - | - | - | - | |
NK55/35 | - | - | - | - | - | - | - | - | |
UKP215 | - | - | - | - | - | - | - | - | |
NNCL4864 V | - | - | - | - | - | - | - | - | |
2207K | - | - | - | - | - | - | - | - | |
32934 | - | - | - | - | - | - | - | - | |
T4CB120 | - | - | - | - | - | - | - | - | |
K68x74x20 | - | - | - | - | - | - | - | - | |
7306 ADB | - | - | - | - | - | - | - | - | |
NU1932 | - | - | - | - | - | - | - | - | |
2205K-2RS | - | - | - | - | - | - | - | - | |
23248 KCW33+AH2348 | - | - | - | - | - | - | - | - | |
7014 BDT | - | - | - | - | - | - | - | - | |
7304 BDF | - | - | - | - | - | - | - | - | |
74500/74850 | - | - | - | - | - | - | - | - | |
7208 BDF | - | - | - | - | - | - | - | - | |
23226 KCW33+H2326 | - | - | - | - | - | - | - | - | |
M88046/10 | - | - | - | - | - | - | - | - | |
23064 KCW33+AH3064 | - | - | - | - | - | - | - | - | |
F601XZZ | - | - | - | - | - | - | - | - | |
23132 KW33 | - | - | - | - | - | - | - | - | |
231/900 KCW33+H31/900 | - | - | - | - | - | - | - | - | |
52424 | - | - | - | - | - | - | - | - | |
R1810ZZ | - | - | - | - | - | - | - | - | |
62300-2RS | - | - | - | - | - | - | - | - | |
2304K | - | - | - | - | - | - | - | - | |
NJ2213 | - | - | - | - | - | - | - | - | |
7313 B | - | - | - | - | - | - | - | - | |
UCTX09 | - | - | - | - | - | - | - | - | |
16012 | - | - | - | - | - | - | - | - | |
1210 | - | - | - | - | - | - | - | - | |
BK405018 | - | - | - | - | - | - | - | - | |
RPNA15/28 | - | - | - | - | - | - | - | - | |
7007 C | - | - | - | - | - | - | - | - | |
UCFL309 | - | - | - | - | - | 0,41 | - | - | |
7417 ADB | - | - | - | - | - | - | - | - | |
NU2256 | - | - | - | - | - | - | - | - | |
575/572X | - | - | - | - | - | - | - | - | |
7200 A | - | - | - | - | - | - | - | - | |
SL182960 | - | - | - | - | - | - | - | - | |
44143/44348 | - | - | - | - | - | - | - | - | |
21310W33 | - | - | - | - | - | - | - | - | |
7011 CDT | - | - | 48,4 kg / Weight | - | - | - | - | - | |
71904 CDB | - | - | - | - | - |
Contact Us![]()
Related News
Product CategoriesNew Products |